|






|
Zach Walters |
 |
| |
| Nationality | US American |
| Alias | Jungle Boy |
| Global ID | 118066 |
| Federal ID | IA064975 |
| Hometown | Duluth, MN, USA |
| Birthplace | Taolagnaro, Madagascar |
| Rated at | Light Heavyweight |
| World Rank |
80/700 |
| Date of Birth | 1981-02-04 |
| Age |
27 |
| Height | 6' 4 |
| Trainer(s) |
Jack O'Brien
Chuck Horton |
| Manager |
Chuck Horton |
US rank 29/214
NABA-US Title Holder
KO%=64.29%
|
| W 22 (17 ko's) | L 3 | D 0 |
Andy Kolle |
|
| |
| Nationality | US American |
| Alias | Kaos |
| Global ID | 242568 |
| Federal ID | CO066908 |
| Hometown | Fergus Falls, MN, USA |
| Rated at | Middleweight |
| World Rank |
92/896 |
| Date of Birth | 1982-04-27 |
| Age | 26 |
| Stance | Southpaw |
| Height | 6' 1 |
| Trainer | Chuck Horton |
| Manager |
Chuck Horton |
US rank 19/200
NABA-US Title Holder
L=2
KO%=63.16%
|
| W 16 (12 ko's) | L 2 | D 0 |
Gary Eyer |
 |
| |
| Nationality | US American |
| Alias | Stone Cold |
| Global ID | 384070 |
| Federal ID | MN032115 |
| Hometown | Duluth, MN, USA |
| Rated at | Welterweight |
World Rank
US Rank |
817/1383
168/273
|
| Date of Birth | 1985-11-19 | | Age | 22 |
| Stance | Orthodox |
| Height | 5' 8 |
| Trainer | Chuck Horton |
| Manager | Chuck Horton |
| W 4 (2 ko's) | L 0 | D 0 |
RJ Lasse |
 |
| |
| Nationality | US American |
| Alias | T-Rex |
| Global ID | 420415 |
| Federal ID | MN075159 |
| Hometown | Duluth, MN, USA |
| Rated at | Welterweight |
| World Rank |
342/1383 |
| Date of Birth | 1988-07-10 | | Age | 20 |
| Stance | Orthodox |
| Height | 5' 8 |
| Trainer | Chuck Horton |
| Manager | Chuck Horton |
| W 4 (2 ko's) | L 0 | D 0 |
Andson Griggs | | |
|
| Nationality | US American |
| Alias | Wild Man | | Global ID | 383324 |
| Federal ID | MN030530 |
| Hometown | Duluth, MN, USA |
| Rated at | Light Middleweight |
World Rank
US Rank |
555/1113
129/269 |
| Date of Birth | 1975-01-10 | | Age | 33 | | Stance | Orthodox |
| Trainer | Chuck Horton |
| Manager | Chuck Horton |
| W 1 (0 ko's) | L 0 | D 1 |
Records & Rank Updated OCT. 3 2008 |